| Rank | Class | SailNo | Club | HelmName | Chiott Race 1 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | LASER | 182042 | LCYC | Jack Merrill | 1.0 | 1.0 | 1.0 |
| 2nd | LASER | 26121 | MBBC | Todd Wolfson | 2.0 | 2.0 | 2.0 |
| 3rd | LASER | 124513 | MBBC | Peter Duval | 3.0 | 3.0 | 3.0 |
| 4th | LASER | 193314 | MBBC | Maura Duval | 4.0 | 4.0 | 4.0 |
| 5th | LASER | 157824 | MBBC | Mikey Hayes | 5.0 | 5.0 | 5.0 |
| 6th | LASER | 173653 | MBBC | Ken Grillo | 6.0 | 6.0 | 6.0 |
| 7th | LASER | 173324 | MBBC | Joan Shannon | 7.0 | 7.0 | 7.0 |
| 8th | LASER | 24106 | MBBC | Mike Quaid | 8.0 | 8.0 | 8.0 |
| 9th | LASER | 185532 | MBBC | Samuel Dorrance | 9.0 | 9.0 | 9.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com